| Country | Australia |
| State | Western Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Shire Of Upper Gascoyne |
| Elevation | 1211ft (369m) |
| Timezone | GMT +8 |
| Coordinates | -25.11382, 116.94044 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YLDO |
| IATA code | n/a |
| FAA code | n/a |
| Runway 1 / 19 | ||
| length | 1456m (4777ft) | |
| bearing | 195° / 15° | |
| width | 32m (105ft) | |
| surface | dirt | |
| Runway 6 / 24 | ||
| length | 1326m (4350ft) | |
| bearing | 68° / 248° | |
| width | 50m (164ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.