| Country | Australia |
| State | Victoria |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Shire of Corangamite |
| Elevation | 653ft (199m) |
| Timezone | GMT +11 |
| Coordinates | -37.92711, 143.34219 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YLSM |
| IATA code | n/a |
| FAA code | n/a |
| Lismore CTAF | 126.700 |
| Runway 08 / 26 | ||
| length | 715m (2346ft) | |
| bearing | 89° / 269° | |
| width | 30m (98ft) | |
| surface | grass | |
| Runway 15 / 33 | ||
| length | 629m (2064ft) | |
| bearing | 161° / 341° | |
| width | 30m (98ft) | |
| surface | grass | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.