| Country | Australia |
| State | South Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Pastoral Unincorporated Area |
| Elevation | 354ft (108m) |
| Timezone | GMT +10.5 |
| Coordinates | -27.26681, 135.63556 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMAC |
| IATA code | n/a |
| FAA code | n/a |
| Runway 2 / 20 | ||
| length | 1062m (3484ft) | |
| bearing | 26° / 206° | |
| width | 26m (85ft) | |
| surface | dirt | |
| Runway 8 / 26 | ||
| length | 1220m (4003ft) | |
| bearing | 83° / 263° | |
| width | 25m (82ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.