| Country | Australia |
| State | South Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | The Rural City of Murray Bridge |
| Elevation | 180ft (55m) |
| Timezone | GMT +10 |
| Coordinates | -35.06667, 139.22667 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMBD |
| IATA code | n/a |
| FAA code | n/a |
| Murray Bridge CTAF | 127.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PF | PARAFIELD (ADELAIDE) NDB | 33.5 | 294° | 416 |
| AD | ADELAIDE VOR/DME | 35.2 | 280° | 116.40 |
| EDN | EDINBURGH (ADELAIDE) TACAN | 37.2 | 301° | 110.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.