| Country | Australia |
| State | Northern Territory |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Central Desert Region |
| Elevation | 613ft (187m) |
| Timezone | GMT +9.5 |
| Coordinates | -22.09242, 137.98221 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMCR |
| IATA code | MFP |
| FAA code | n/a |
| Runway 15 / 33 | ||
| length | 1380m (4528ft) | |
| bearing | 153° / 333° | |
| width | 45m (148ft) | |
| surface | dirt | |
| Runway 06 / 24 | ||
| length | 1089m (3573ft) | |
| bearing | 65° / 245° | |
| width | 45m (148ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.