| Country | Australia |
| State | Western Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | City Of Karratha |
| Elevation | 48ft (15m) |
| Timezone | GMT +8 |
| Coordinates | -21.20962, 115.96526 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMDZ |
| IATA code | n/a |
| FAA code | n/a |
| Mardi Stn CTAF | 122.400 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| KA | KARRATHA VOR/DME | 54.2 | 59° | 117.30 |
| KA | KARRATHA NDB | 54.9 | 58° | 404 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.