| Country | Australia |
| State | New South Wales |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Menindee |
| Elevation | 240ft (73m) |
| Timezone | GMT +10 |
| Coordinates | -32.37242, 142.40140 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMED |
| IATA code | n/a |
| FAA code | n/a |
| Menindee CTAF | 122.600 |
| Menindee Melbourne Ctr | 126.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BHI | BROKEN HILL VOR/DME | 51.8 | 292° | 114.20 |
| BHI | BROKEN HILL NDB | 52.6 | 292° | 332 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.