| Country | Australia |
| State | Victoria |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Mansfield |
| Elevation | 1044ft (318m) |
| Timezone | GMT +11 |
| Coordinates | -37.07915, 146.12340 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMFD |
| IATA code | n/a |
| FAA code | n/a |
| Mansfield CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MNG | MANGALORE VOR | 46 | 282° | 113.20 |
| SHT | SHEPPARTON NDB | 52.4 | 312° | 212 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.