| Country | Australia |
| State | New South Wales |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Mungindi |
| Elevation | 600ft (183m) |
| Timezone | GMT +10 |
| Coordinates | -28.96722, 149.05360 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMGI |
| IATA code | n/a |
| FAA code | n/a |
| Mungindi CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MOR | MOREE NDB | 52.5 | 124° | 392 |
| SGE | SAINT GEORGE NDB | 60.2 | 334° | 383 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.