| Country | Australia |
| State | Western Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Shire Of Murchison |
| Elevation | 1006ft (307m) |
| Timezone | GMT +8 |
| Coordinates | -27.37305, 116.41045 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMGO |
| IATA code | n/a |
| FAA code | n/a |
| Runway 3 / 21 | ||
| length | 1186m (3891ft) | |
| bearing | 41° / 221° | |
| width | 50m (164ft) | |
| surface | dirt | |
| Runway 9 / 27 | ||
| length | 537m (1762ft) | |
| bearing | 95° / 275° | |
| width | 17m (56ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.