| Country | Australia |
| State | Queensland |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Boulia Shire |
| Elevation | 1222ft (372m) |
| Timezone | GMT +10 |
| Coordinates | -21.00625, 139.39714 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMHA |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MA | MOUNT ISA NDB | 20.4 | 15° | 338 |
| MA | MOUNT ISA VOR/DME | 21.1 | 15° | 117.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.