| Country | Australia |
| State | Western Australia |
| Region | |
| Airspace | Brisbane Ctr |
| Municipality | Shire Of Wyndham-East Kimberley |
| Elevation | 1077ft (328m) |
| Timezone | GMT +8 |
| Coordinates | -14.79406, 125.81853 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMIP |
| IATA code | MIH |
| FAA code | n/a |
| Runway 06 / 24 | ||
| length | 1620m (5315ft) | |
| bearing | 67° / 247° | |
| width | 30m (98ft) | |
| surface | dirt | |
| Runway 16 / 34 | ||
| length | 1701m (5581ft) | |
| bearing | 165° / 345° | |
| width | 31m (102ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.