| Country | Australia |
| State | Queensland |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Middlemount |
| Elevation | 545ft (166m) |
| Timezone | GMT +10 |
| Coordinates | -22.80333, 148.70500 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMMU |
| IATA code | MMM |
| FAA code | n/a |
| Middlemount CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| DYS | DYSART NDB | 23.1 | 300° | 227 |
| EML | EMERALD NDB | 54.5 | 215° | 324 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.