Country | Australia |
State | Northern Territory |
Region | |
Airspace | Melbourne Ctr |
Municipality | Central Desert Region |
Elevation | 2250ft (686m) |
Timezone | GMT +9.5 |
Coordinates | -22.26921, 132.20975 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YMNA |
IATA code | n/a |
FAA code | n/a |
Mount Allen CTAF | 126.700 |
Runway 17 / 35 | ||
length | 1135m (3724ft) | |
bearing | 169° / 349° | |
width | 15m (49ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.