| Country | Australia |
| State | Western Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Shire Of Murchison |
| Elevation | 1025ft (312m) |
| Timezone | GMT +8 |
| Coordinates | -26.44777, 116.54102 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMNF |
| IATA code | n/a |
| FAA code | n/a |
| Runway 3 / 21 | ||
| length | 1005m (3297ft) | |
| bearing | 39° / 219° | |
| width | 28m (92ft) | |
| surface | dirt | |
| Runway 11 / 29 | ||
| length | 745m (2444ft) | |
| bearing | 112° / 292° | |
| width | 36m (118ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.