| Country | Australia |
| State | Northern Territory |
| Region | |
| Airspace | Brisbane Ctr |
| Municipality | Central Desert Region |
| Elevation | 887ft (270m) |
| Timezone | GMT +9.5 |
| Coordinates | -22.80274, 137.24605 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMQA |
| IATA code | MQE |
| FAA code | n/a |
| Runway 12 / 30 | ||
| length | 1167m (3829ft) | |
| bearing | 122° / 302° | |
| width | 38m (125ft) | |
| surface | dirt | |
| Runway 08 / 26 | ||
| length | 862m (2828ft) | |
| bearing | 86° / 266° | |
| width | 29m (96ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.