| Country | Australia |
| State | Western Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Shire Of Ashburton |
| Elevation | 772ft (235m) |
| Timezone | GMT +8 |
| Coordinates | -23.50112, 115.53838 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMRX |
| IATA code | n/a |
| FAA code | n/a |
| Runway 2 / 20 | ||
| length | 1709m (5607ft) | |
| bearing | 27° / 207° | |
| width | 28m (92ft) | |
| surface | dirt | |
| Runway 13 / 31 | ||
| length | 1338m (4390ft) | |
| bearing | 136° / 316° | |
| width | 20m (66ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.