Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Mount Isa City |
Elevation | 837ft (255m) |
Timezone | GMT +10 |
Coordinates | -19.51596, 138.36572 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YMSE |
IATA code | n/a |
FAA code | n/a |
Runway 1 / 19 | ||
length | 1436m (4711ft) | |
bearing | 18° / 198° | |
width | 25m (82ft) | |
surface | dirt | |
Runway 10 / 28 | ||
length | 1251m (4104ft) | |
bearing | 104° / 284° | |
width | 21m (69ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.