Country | Australia |
State | [Other] |
Region | |
Airspace | Brisbane Ctr |
Municipality | Town of Katherine |
Elevation | 393ft (120m) |
Timezone | GMT +9.5 |
Coordinates | -14.37941, 132.39241 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YMUD |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
TN | TINDAL (KATHERINE) NDB | 8.4 | 193° | 356 |
TDL | TINDAL (KATHERINE) TACAN | 8.7 | 188° | 112.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.