| Country | Australia |
| State | Northern Territory |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Macdonnell Region |
| Elevation | 1746ft (532m) |
| Timezone | GMT +9.5 |
| Coordinates | -25.97421, 133.20808 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMVG |
| IATA code | MKV |
| FAA code | n/a |
| Runway 1 / 19 | ||
| length | 1387m (4551ft) | |
| bearing | 3° / 183° | |
| width | 79m (259ft) | |
| surface | dirt | |
| Runway 9 / 27 | ||
| length | 997m (3271ft) | |
| bearing | 93° / 273° | |
| width | 106m (348ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.