Country | Australia |
State | Northern Territory |
Region | |
Airspace | Brisbane Ctr |
Municipality | Barkly Region |
Elevation | 1348ft (411m) |
Timezone | GMT +9.5 |
Coordinates | -21.04323, 134.68427 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YMYW |
IATA code | n/a |
FAA code | n/a |
Murray Downs CTAF | 126.700 |
Runway 15 / 33 | ||
length | 1258m (4127ft) | |
bearing | 150° / 330° | |
width | 61m (200ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.