Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Bulloo Shire |
Elevation | 319ft (97m) |
Timezone | GMT +10 |
Coordinates | -27.80669, 142.59245 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YNCD |
IATA code | n/a |
FAA code | n/a |
Runway 14 / 32 | ||
length | 675m (2215ft) | |
bearing | 139° / 319° | |
width | 76m (249ft) | |
surface | dirt | |
Runway 5 / 23 | ||
length | 1617m (5305ft) | |
bearing | 56° / 236° | |
width | 89m (292ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.