| Country | Australia |
| State | Western Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Newdegate |
| Elevation | 1061ft (323m) |
| Timezone | GMT +8 |
| Coordinates | -33.10117, 119.01553 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YNDG |
| IATA code | n/a |
| FAA code | n/a |
| Runway 14 / 32 | ||
| length | 1399m (4590ft) | |
| bearing | 139° / 319° | |
| width | 30m (98ft) | |
| surface | dirt | |
| Runway 6 / 24 | ||
| length | 1031m (3383ft) | |
| bearing | 67° / 247° | |
| width | 45m (148ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.