Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Mount Isa City |
Elevation | 1283ft (391m) |
Timezone | GMT +10 |
Coordinates | -20.58492, 139.33821 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YNMY |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
MA | MOUNT ISA VOR/DME | 9.5 | 118° | 117.50 |
MA | MOUNT ISA NDB | 9.9 | 121° | 338 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.