Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Mount Isa City |
Elevation | 790ft (241m) |
Timezone | GMT +10 |
Coordinates | -19.31794, 138.33328 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YNOF |
IATA code | n/a |
FAA code | n/a |
Runway 17 / 35 | ||
length | 895m (2936ft) | |
bearing | 169° / 349° | |
width | 28m (92ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.