Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Thargomindah |
Elevation | 398ft (121m) |
Timezone | GMT +10 |
Coordinates | -28.04260, 143.55803 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YNOO |
IATA code | n/a |
FAA code | n/a |
Runway 7 / 25 | ||
length | 492m (1614ft) | |
bearing | 80° / 260° | |
width | 19m (62ft) | |
surface | dirt | |
Runway 1 / 19 | ||
length | 833m (2733ft) | |
bearing | 7° / 187° | |
width | 24m (79ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.