| Country | Australia |
| State | Northern Territory |
| Region | YB |
| Airspace | Melbourne Ctr |
| Municipality | Central Desert Region |
| Elevation | 2125ft (648m) |
| Timezone | GMT +9.5 |
| Coordinates | -22.52825, 132.75888 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YNPB |
| IATA code | NPP |
| FAA code | n/a |
| Napperby CTAF | 126.700 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.