Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | North Burnett Regional |
Elevation | 970ft (296m) |
Timezone | GMT +10 |
Coordinates | -25.68464, 150.85408 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YNRN |
IATA code | n/a |
FAA code | n/a |
Runway 5 / 23 | ||
length | 1345m (4413ft) | |
bearing | 56° / 236° | |
width | 50m (164ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.