| Country | Australia |
| State | New South Wales |
| Region | |
| Airspace | Brisbane Ctr |
| Elevation | 65ft (20m) |
| Timezone | GMT +11 |
| Coordinates | -29.92461, 153.38916 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | YNSI |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| GFN | GRAFTON NDB | 21.2 | 295° | 389 |
| CFS | COFFS HARBOUR VOR/DME | 27.5 | 214° | 117 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.