Country | Australia |
State | Northern Territory |
Region | |
Airspace | Brisbane Ctr |
Municipality | Victoria Daly Region |
Elevation | 488ft (149m) |
Timezone | GMT +9.5 |
Coordinates | -16.32935, 131.49579 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YOOO |
IATA code | n/a |
FAA code | n/a |
Runway 12 / 30 | ||
length | 1281m (4203ft) | |
bearing | 125° / 305° | |
width | 27m (89ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.