| Country | Australia |
| State | Western Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Leinster |
| Elevation | 1407ft (429m) |
| Timezone | GMT +8 |
| Coordinates | -28.19614, 120.42914 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YPCS |
| IATA code | n/a |
| FAA code | n/a |
| Runway 10 / 28 | ||
| length | 725m (2379ft) | |
| bearing | 100° / 280° | |
| width | 19m (62ft) | |
| surface | dirt | |
| Runway 7 / 25 | ||
| length | 587m (1926ft) | |
| bearing | 73° / 253° | |
| width | 20m (66ft) | |
| surface | dirt | |
| Runway 17 / 35 | ||
| length | 866m (2841ft) | |
| bearing | 174° / 354° | |
| width | 16m (52ft) | |
| surface | dirt | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| LST | LEINSTER NDB | 25.7 | 37° | 230 |
| LEO | LEONORA NDB | 62.3 | 127° | 377 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.