| Country | Australia |
| State | South Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Pastoral Unincorporated Area |
| Elevation | 812ft (247m) |
| Timezone | GMT +10.5 |
| Coordinates | -32.05054, 139.86676 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YPMB |
| IATA code | n/a |
| FAA code | n/a |
| Runway 10 / 28 | ||
| length | 884m (2900ft) | |
| bearing | 101° / 281° | |
| width | 28m (92ft) | |
| surface | dirt | |
| Runway 15 / 33 | ||
| length | 1162m (3812ft) | |
| bearing | 153° / 333° | |
| width | 33m (108ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.