| Country | Australia |
| State | South Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Adelaide |
| Elevation | 57ft (17m) |
| Timezone | GMT +9.5 |
| Coordinates | -34.78975, 138.63968 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.30 |
| ICAO code | YPPF |
| IATA code | n/a |
| FAA code | n/a |
| Adelaide Parafield ATIS | 120.900 |
| Adelaide Parafield CTAF | 118.700 |
| Adelaide Parafield PARAFIELD Ground Control | 119.900 |
| Adelaide Parafield PARAFIELD Tower | 124.600 |
| Adelaide Parafield AI ATC | 120.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PF | PARAFIELD (ADELAIDE) NDB | 0.5 | 232° | 416 |
| EDN | EDINBURGH (ADELAIDE) TACAN | 5.2 | 342° | 110.30 |
| AD | ADELAIDE VOR/DME | 11 | 216° | 116.40 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW21R | PPFNA (187°) | PPFNA 4000ft PPFNI (5mi, 133°) 3000ft |
| RW21R | PPFND (236°) | PPFND 4000ft PPFNI (5mi, 277°) 3000ft |
| RNAV | PPFNI 3000ft PPFNF (5mi, 213°) 1690ft YPPF (5mi, 213°) 99ft (7691mi, 284°) 500ft PPFNH (7686mi, 104°) (7686mi, 284°) 3000ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.