| Country | Australia |
| State | Western Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | City Of Swan |
| Elevation | 68ft (21m) |
| Timezone | GMT +8 |
| Coordinates | -31.92660, 115.96384 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YPPH |
| IATA code | PER |
| FAA code | n/a |
| Perth Perth ATIS | 123.800 |
| Perth PERTH CLD | 118.550 |
| Perth PERTH Ground Control | 121.700 |
| Perth PERTH Tower | 120.500 |
| Perth PERTH Approach | 123.700 |
| Perth PERTH Approach | 128.100 |
| Perth PERTH Departure | 118.700 |
| ILS-cat-III | RW21 | 109.5 | 18.00mi |
| ILS-cat-I | RW24 | 109.9 | 18.00mi |
| ILS-cat-I | RW03 | 110.1 | 18.00mi |
| 3° GS | RW21 | 109.5 | 18.00mi |
| 3° GS | RW24 | 109.9 | 18.00mi |
| 3° GS | RW03 | 110.1 | 18.00mi |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PH | PERTH VOR/DME | 1.1 | 194° | 113.70 |
| JT | JANDAKOT NDB | 11.2 | 204° | 281 |
| PEA | PEARCE TACAN | 15.4 | 12° | 112.80 |
| PEA | PEARCE NDB | 16.5 | 11° | 340 |
| GIG | GINGIN NDB | 28.4 | 348° | 372 |
| Transition altitude | 10000ft |
| Transition level | 11000ft |
| SID end points | distance | outbound heading | |
|---|---|---|---|
| RW03 | |||
| RAVON3 | 35mi | 60° | |
| AMANA2 | 35mi | 76° | |
| MUBID1 | 297mi | 93° | |
| PIKIL2 | 90mi | 96° | |
| HECTO2 | 240mi | 103° | |
| MEMUP2 | 271mi | 110° | |
| YNRV2 | 231mi | 116° | |
| SOLUS3 | 37mi | 150° | |
| MANDU3 | 37mi | 198° | |
| KEELS5 | 135mi | 280° | |
| RANGU8 | 108mi | 331° | |
| OTLED3 | 67mi | 347° | |
| AVNEX3 | 67mi | 355° | |
| RW06 | |||
| RAVON3 | 35mi | 60° | |
| AMANA2 | 35mi | 76° | |
| MUBID1 | 297mi | 93° | |
| PIKIL2 | 90mi | 96° | |
| HECTO2 | 240mi | 103° | |
| MEMUP2 | 271mi | 110° | |
| YNRV2 | 231mi | 116° | |
| SOLUS3 | 37mi | 150° | |
| MANDU3 | 37mi | 198° | |
| KEELS5 | 135mi | 280° | |
| RANGU8 | 108mi | 331° | |
| OTLED3 | 67mi | 347° | |
| AVNEX3 | 67mi | 355° | |
| RW21 | |||
| RAVON3 | 35mi | 60° | |
| AMANA2 | 35mi | 76° | |
| MUBID1 | 297mi | 93° | |
| HECTO2 | 240mi | 103° | |
| MEMUP2 | 271mi | 110° | |
| YNRV2 | 231mi | 116° | |
| PUMRY3 | 68mi | 125° | |
| SOLUS3 | 37mi | 150° | |
| MANDU3 | 37mi | 198° | |
| KEELS5 | 135mi | 280° | |
| OTKUN1 | 108mi | 331° | |
| OTLED3 | 67mi | 347° | |
| AVNEX3 | 67mi | 355° | |
| RW24 | |||
| RAVON3 | 35mi | 60° | |
| AMANA2 | 35mi | 76° | |
| MUBID1 | 297mi | 93° | |
| HECTO2 | 240mi | 103° | |
| MEMUP2 | 271mi | 110° | |
| YNRV2 | 231mi | 116° | |
| PUMRY3 | 68mi | 125° | |
| SOLUS3 | 37mi | 150° | |
| MANDU3 | 37mi | 198° | |
| KEELS5 | 135mi | 280° | |
| OTKUN1 | 108mi | 331° | |
| OTLED3 | 67mi | 347° | |
| AVNEX3 | 67mi | 355° | |
| STAR starting points | distance | inbound heading | |
|---|---|---|---|
| RW03 | |||
| WAVE3A | 22.4 | 97° | |
| JULI5A, JULI5X | 34.9 | 213° | |
| CONI4A, CONI4X | 35.0 | 225° | |
| GREN5A, GREN5X | 49.6 | 268° | |
| CONI4V, JULI5V | 12.7 | 278° | |
| BEVL5A, BEVL5X | 50.0 | 285° | |
| GREN5V | 16.2 | 295° | |
| DAYL4A, DAYL4X | 36.4 | 300° | |
| BEVL5V | 17.3 | 301° | |
| DAYL4V | 18.1 | 308° | |
| SOLU2V | 18.6 | 326° | |
| SOLU2X, SOLU2A | 36.9 | 330° | |
| RW06 | |||
| WAVE3A | 22.4 | 97° | |
| JULI5A | 34.9 | 213° | |
| CONI4A | 35.0 | 225° | |
| GREN5A | 49.6 | 268° | |
| CONI4V, JULI5V | 12.7 | 278° | |
| BEVL5A | 50.0 | 285° | |
| GREN5V | 16.2 | 295° | |
| DAYL4A | 36.4 | 300° | |
| BEVL5V | 17.3 | 301° | |
| DAYL4V | 18.1 | 308° | |
| SOLU2V | 18.6 | 326° | |
| SOLU2A | 36.9 | 330° | |
| RW21 | |||
| WAVE3A | 22.4 | 97° | |
| JULI5A | 34.9 | 213° | |
| CONI4A | 35.0 | 225° | |
| GREN5A | 49.6 | 268° | |
| BEVL5A | 50.0 | 285° | |
| SOLU2A | 36.9 | 330° | |
| RW24 | |||
| WAVE3A | 22.4 | 97° | |
| JULI5A | 34.9 | 213° | |
| CONI4A | 35.0 | 225° | |
| GREN5A | 49.6 | 268° | |
| BEVL5A | 50.0 | 285° | |
| SOLU2A | 36.9 | 330° | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW21-Z | KOORI (246°) | KOORI 3000ft HAIGH (7mi, 298°) 2620ft |
| RW21-Z | PERND (165°) | PERND 3000ft HAIGH (4mi, 93°) 2620ft |
| RW21-Z | WOOFY (115°) | WOOFY 3000ft PERND (7mi, 61°) 3000ft HAIGH (4mi, 93°) 2620ft |
| RNAV | HAIGH 2620ft PERNF (4mi, 196°) 1350ft PERNM (4mi, 196°) 179ft (6716mi, 285°) 2000ft (turn) 3000ft |
| STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
|---|---|---|---|---|---|---|---|
| BEVL5A | BEVLY | VHF | left | 107 (287)° | < 60000ft | 1.0min timed | ICAO rules |
| BEVL5V | BEVLY | VHF | left | 107 (287)° | < 60000ft | 1.0min timed | ICAO rules |
| BEVL5X | BEVLY | VHF | left | 107 (287)° | < 60000ft | 1.0min timed | ICAO rules |
| DAYL4A | HAMTN | VHF | right | 107 (287)° | 20000ft - 60000ft | 1.5min timed | ICAO rules |
| GREN5A | GRENE | VHF | left | 87 (267)° | < 20000ft | 1.0min timed | ICAO rules |
| GREN5V | GRENE | VHF | left | 87 (267)° | < 20000ft | 1.0min timed | ICAO rules |
| GREN5X | GRENE | VHF | left | 87 (267)° | < 20000ft | 1.0min timed | ICAO rules |
| SOLU2A | SOLUS | VHF | right | 155 (335)° | < 20000ft | 1.0min timed | ICAO rules |
| SOLU2V | SOLUS | VHF | right | 155 (335)° | < 20000ft | 1.0min timed | ICAO rules |
| SOLU2X | SOLUS | VHF | right | 155 (335)° | < 20000ft | 1.0min timed | ICAO rules |
| *) magnetic outbound (inbound) holding course | |||||||
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.