Country | Australia |
State | Tasmania |
Region | YM |
Airspace | Melbourne Ctr |
Municipality | Flinders Council |
Elevation | 121ft (37m) |
Timezone | GMT +11 |
Coordinates | -40.49914, 148.33755 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YPSI |
IATA code | n/a |
FAA code | n/a |
Runway 14 / 32 | ||
length | 690m (2264ft) | |
bearing | 134° / 314° | |
width | 10m (33ft) | |
surface | grass | |
blast zone | 38m (125ft) / 108m (354ft) | |
Runway 9 / 27 | ||
length | 585m (1919ft) | |
bearing | 92° / 272° | |
width | 10m (33ft) | |
surface | grass | |
blast zone | 118m (387ft) / 66m (217ft) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.