| Country | Australia |
| State | Western Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Point Samson |
| Elevation | 28ft (9m) |
| Timezone | GMT +8 |
| Coordinates | -20.63260, 117.19743 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | YPSM |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| KA | KARRATHA NDB | 23.6 | 260° | 404 |
| KA | KARRATHA VOR/DME | 24.3 | 259° | 117.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.