Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Quilpie Shire |
Elevation | 456ft (139m) |
Timezone | GMT +10 |
Coordinates | -26.67626, 142.57800 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YPVD |
IATA code | n/a |
FAA code | n/a |
Runway 11 / 29 | ||
length | 1012m (3320ft) | |
bearing | 109° / 289° | |
width | 31m (102ft) | |
surface | dirt | |
Runway 1 / 19 | ||
length | 371m (1217ft) | |
bearing | 14° / 194° | |
width | 28m (92ft) | |
surface | dirt | |
Runway 3 / 21 | ||
length | 347m (1138ft) | |
bearing | 33° / 213° | |
width | 30m (98ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.