| Country | Australia |
| State | [Other] |
| Region | YM |
| Airspace | Jakarta Ctr |
| Municipality | Shire of Christmas Island |
| Elevation | 916ft (279m) |
| Timezone | GMT +7 |
| Coordinates | -10.45056, 105.69028 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YPXM |
| IATA code | XCH |
| FAA code | n/a |
| Christmas Island CTAF | 122.800 |
| Runway 18 / 36 | ||
| length | 2117m (6946ft) | |
| bearing | 175° / 355° | |
| width | 45m (148ft) | |
| surface | asphalt | |
| blast zone | 62m (203ft) / 62m (203ft) | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| XMX | CHRISTMAS I VOR/DME | 1.2 | 357° | 112.40 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW18 | XCHND (154°) | XCHND 2400ft XCHNI (5mi, 105°) 2400ft |
| RW18 | XCHNE (175°) | XCHNE 2400ft XCHNI (5mi, 175°) 2400ft |
| RW18 | XCHNG (197°) | XCHNG 2400ft XCHNI (5mi, 246°) 2400ft |
| RNAV | XCHNI 2400ft XCHNF (6mi, 175°) 2250ft YPXM (4mi, 176°) 962ft XCHNH (2mi, 174°) (6332mi, 276°) 2400ft | |
| RW36 | XCHSA (334°) | XCHSA 2400ft XCHSI (5mi, 285°) 2400ft |
| RW36 | XCHSB (355°) | XCHSB 2400ft XCHSI (5mi, 355°) 2400ft |
| RW36 | XCHSC (16°) | XCHSC 2400ft XCHSI (5mi, 66°) 2400ft |
| RNAV | XCHSI 2400ft XCHSF (6mi, 355°) 2300ft XCHSM (4mi, 355°) 944ft XCHSH (3mi, 355°) (6331mi, 276°) 2400ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.