Country | Australia |
State | Tasmania |
Region | YM |
Airspace | Melbourne Ctr |
Municipality | Queenstown |
Elevation | 866ft (264m) |
Timezone | GMT +11 |
Coordinates | -42.07555, 145.53084 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YQNS |
IATA code | UEE |
FAA code | n/a |
Queenstown MELBOURNE CENTRE MULT | 124.100 |
Queenstown QUEENSTOWN MULT | 124.200 |
Runway 09 / 27 | ||
length | 1403m (4603ft) | |
bearing | 100° / 280° | |
width | 28m (92ft) | |
surface | asphalt | |
displ threshold | 331m (1086ft) / 298m (978ft) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.