Country | Australia |
State | New South Wales |
Region | |
Airspace | Melbourne Ctr |
Municipality | White Cliffs |
Elevation | 487ft (148m) |
Timezone | GMT +11 |
Coordinates | -30.32229, 143.15681 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YQUE |
IATA code | n/a |
FAA code | n/a |
Runway 09 / 27 | ||
length | 1127m (3698ft) | |
bearing | 97° / 277° | |
width | 34m (112ft) | |
surface | dirt | |
Runway 01 / 19 | ||
length | 929m (3048ft) | |
bearing | 7° / 187° | |
width | 23m (75ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.