| Country | Australia |
| State | South Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | The Rural City of Murray Bridge |
| Elevation | 374ft (114m) |
| Timezone | GMT +10.5 |
| Coordinates | -35.03539, 139.18799 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YRLO |
| IATA code | n/a |
| FAA code | n/a |
| Rollos CTAF | 127.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PF | PARAFIELD (ADELAIDE) NDB | 30.9 | 293° | 416 |
| AD | ADELAIDE VOR/DME | 33 | 278° | 116.40 |
| EDN | EDINBURGH (ADELAIDE) TACAN | 34.6 | 300° | 110.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.