Country | Australia |
State | Northern Territory |
Region | |
Airspace | Melbourne Ctr |
Municipality | Macdonnell Region |
Elevation | 1333ft (406m) |
Timezone | GMT +9.5 |
Coordinates | -23.82862, 134.95941 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YRNW |
IATA code | n/a |
FAA code | n/a |
Runway 6 / 24 | ||
length | 1377m (4518ft) | |
bearing | 70° / 250° | |
width | 85m (279ft) | |
surface | dirt | |
Runway 1 / 19 | ||
length | 897m (2943ft) | |
bearing | 0° / 180° | |
width | 99m (325ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.