| Country | Australia |
| State | Queensland |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Etheridge Shire |
| Elevation | 1508ft (460m) |
| Timezone | GMT +10 |
| Coordinates | -18.84861, 143.71111 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YROB |
| IATA code | ROH |
| FAA code | n/a |
| Robinhood CTAF | 126.700 |
| Runway 6 / 24 | ||
| length | 534m (1752ft) | |
| bearing | 64° / 244° | |
| width | 50m (164ft) | |
| surface | dirt | |
| Runway 16 / 34 | ||
| length | 1296m (4252ft) | |
| bearing | 162° / 342° | |
| width | 70m (230ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.