| Country | Australia |
| State | Northern Territory |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Macdonnell Region |
| Elevation | 1660ft (506m) |
| Timezone | GMT +9.5 |
| Coordinates | -23.59592, 134.51306 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YROV |
| IATA code | n/a |
| FAA code | n/a |
| Ross River CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AS | ALICE SPRINGS NDB | 36.8 | 254° | 335 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.