| Country | Australia |
| State | New South Wales |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Yass |
| Elevation | 1660ft (506m) |
| Timezone | GMT +11 |
| Coordinates | -34.86279, 148.93382 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | YRYP |
| IATA code | n/a |
| FAA code | n/a |
| Rayner Place Heliport CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CB | CANBERRA VOR/DME | 28.2 | 148° | 116.70 |
| CB | CANBERRA NDB | 29.2 | 148° | 263 |
| GLB | GOULBURN NDB | 39.7 | 86° | 407 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.