Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Maranoa Regional |
Elevation | 1304ft (397m) |
Timezone | GMT +10 |
Coordinates | -26.29229, 148.45651 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YSEK |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
ROM | ROMA NDB | 23 | 128° | 377 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.