Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Cook Shire |
Elevation | 90ft (27m) |
Timezone | GMT +10 |
Coordinates | -14.83330, 144.94678 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YSER |
IATA code | n/a |
FAA code | n/a |
Runway 03 / 21 | ||
length | 1251m (4104ft) | |
bearing | 33° / 213° | |
width | 50m (164ft) | |
surface | grass |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.