| Country | Australia |
| State | New South Wales |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Sandy Beach |
| Elevation | 104ft (32m) |
| Timezone | GMT +11 |
| Coordinates | -30.15304, 153.16164 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YSEW |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CFS | COFFS HARBOUR VOR/DME | 10.2 | 194° | 117 |
| GFN | GRAFTON NDB | 24.6 | 341° | 389 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.