Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Torres Strait Island Regional |
Elevation | 14ft (4m) |
Timezone | GMT +10 |
Coordinates | -9.37833, 142.62500 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YSII |
IATA code | SBR |
FAA code | n/a |
Saibai Island SAIBAI MULT | 120.300 |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RWNVE | SIIEA (290°) | SIIEA 2200ft SIIEI (5mi, 242°) 2200ft |
RWNVE | SIIEB (311°) | SIIEB 2200ft SIIEI (5mi, 311°) 2200ft |
RWNVE | SIIEC (332°) | SIIEC 2200ft SIIEI (5mi, 22°) 2200ft |
RNAV | SIIEI 2200ft SIIEF (5mi, 311°) 1730ft SIIEM (5mi, 311°) 142ft (8506mi, 274°) 520ft SIIEH (8505mi, 94°) (8505mi, 274°) 2200ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.