Country | Australia |
State | Tasmania |
Region | YM |
Airspace | Melbourne Ctr |
Municipality | Smithton |
Elevation | 29ft (9m) |
Timezone | GMT +11 |
Coordinates | -40.82944, 145.08322 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YSMI |
IATA code | SIO |
FAA code | n/a |
Smithton CTAF | 119.100 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
WYY | WYNYARD NDB | 30.1 | 105° | 302 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.